Game Center for Men's Basketball at Vanderbilt on 1/29/2022
Record: 6-15,1-7 SECvs

UGa
Vandy

Record: 11-9,3-5 SEC
77
Final
Jan. 29th
85
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 36 | 41 | 77 |
![]() | 46 | 39 | 85 |
| Full Box Score | |||
Game Info
January 29, 2022
6:00 p.m.
Southeastern Conference
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 28-54 | 28-55 |
|---|---|---|
Field Goal Percentage | 51.9% | 50.9% |
Three Point: Made-Attempted | 4-17 | 12-23 |
Three Point Percentage | 23.5% | 52.2% |
Free Throws: Made-Attempted | 17-21 | 17-28 |
Free Throw Percentage | 81.0% | 60.7% |
Rebounds | 32 | 29 |
Assists | 17 | 17 |
Turnovers | 13 | 8 |
Blocks | 0 | 4 |
Steals | 3 | 5 |
Game Leaders
Game Info
January 29, 2022
6:00 p.m.
Southeastern Conference

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.






