Game Center for Men's Basketball at Auburn on 1/19/2022
Record: 5-13,0-5 SECvs

UGa
AUB

Record: 17-1,6-0 SEC
60
Final
Jan. 19th
83
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 27 | 33 | 60 |
![]() | 52 | 31 | 83 |
| Full Box Score | |||
Game Info
January 19, 2022
9:00 p.m.
Southeastern Conference
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 21-50 | 33-72 |
|---|---|---|
Field Goal Percentage | 42.0% | 45.8% |
Three Point: Made-Attempted | 5-13 | 10-36 |
Three Point Percentage | 38.5% | 27.8% |
Free Throws: Made-Attempted | 13-18 | 7-9 |
Free Throw Percentage | 72.2% | 77.8% |
Rebounds | 31 | 41 |
Assists | 11 | 20 |
Turnovers | 18 | 8 |
Blocks | 2 | 10 |
Steals | 4 | 11 |
Game Leaders
Game Info
January 19, 2022
9:00 p.m.
Southeastern Conference

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.






