Game Center for Men's Basketball at EXHIB. - Charlotte on 10/25/2019
Record: 0-0vs

UGA
CLT

Record: 0-0
77
Final
Oct. 25th
69
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 33 | 44 | 77 |
![]() | 37 | 32 | 69 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 26-56 | 24-60 |
|---|---|---|
Field Goal Percentage | 46.4% | 40.0% |
Three Point: Made-Attempted | 8-20 | 6-26 |
Three Point Percentage | 40.0% | 23.1% |
Free Throws: Made-Attempted | 17-26 | 15-19 |
Free Throw Percentage | 65.4% | 78.9% |
Rebounds | 41 | 32 |
Assists | 9 | 11 |
Turnovers | 18 | 13 |
Blocks | 5 | 2 |
Steals | 6 | 6 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.






