Game Center for Men's Basketball vs Auburn on 2/19/2020
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 25 | 30 | 55 |
![]() | 31 | 34 | 65 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 21-67 | 21-57 |
|---|---|---|
Field Goal Percentage | 31.3% | 36.8% |
Three Point: Made-Attempted | 4-26 | 7-27 |
Three Point Percentage | 15.4% | 25.9% |
Free Throws: Made-Attempted | 9-13 | 16-24 |
Free Throw Percentage | 69.2% | 66.7% |
Rebounds | 45 | 45 |
Assists | 6 | 12 |
Turnovers | 15 | 15 |
Blocks | 1 | 7 |
Steals | 9 | 8 |
Game Leaders
Game Info

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.









