Game Center for Men's Basketball at Missouri on 1/28/2020
Record: 11-9 (1-6)vs

UGA
MIZ

Record: 10-10 (2-5)
69
Final
Jan. 28th
72
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 42 | 27 | 69 |
![]() | 30 | 42 | 72 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 23-52 | 23-53 |
|---|---|---|
Field Goal Percentage | 44.2% | 43.4% |
Three Point: Made-Attempted | 6-21 | 10-23 |
Three Point Percentage | 28.6% | 43.5% |
Free Throws: Made-Attempted | 17-21 | 16-21 |
Free Throw Percentage | 81.0% | 76.2% |
Rebounds | 32 | 31 |
Assists | 10 | 11 |
Turnovers | 17 | 12 |
Blocks | 4 | 2 |
Steals | 6 | 7 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.






