Game Center for Men's Basketball at Mississippi State on 1/18/2020
Record: 11-6,1-3 SECvs

UGa
MSU
.png&width=120&height=120&quality=100&type=webp)
Record: 11-6,2-3 SEC
59
Final
Jan. 18th
91
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 31 | 28 | 59 |
![]() | 42 | 49 | 91 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 22-56 | 37-60 |
|---|---|---|
Field Goal Percentage | 39.3% | 61.7% |
Three Point: Made-Attempted | 3-18 | 6-20 |
Three Point Percentage | 16.7% | 30.0% |
Free Throws: Made-Attempted | 12-16 | 11-16 |
Free Throw Percentage | 75.0% | 68.8% |
Rebounds | 22 | 40 |
Assists | 12 | 21 |
Turnovers | 10 | 10 |
Blocks | 2 | 6 |
Steals | 4 | 6 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.


.png&width=100&height=100&quality=100&type=webp)

.png&width=60&height=60&quality=100&type=webp)

.png&width=80&height=80&type=webp)