Game Center for Men's Basketball at Auburn on 1/11/2020
Record: 10-5,0-2 SECvs

UGa
AUB

Record: 15-0,3-0 SEC
60
Final
Jan. 11th
82
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 24 | 36 | 60 |
![]() | 35 | 47 | 82 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 19-50 | 33-62 |
|---|---|---|
Field Goal Percentage | 38.0% | 53.2% |
Three Point: Made-Attempted | 5-19 | 9-24 |
Three Point Percentage | 26.3% | 37.5% |
Free Throws: Made-Attempted | 17-33 | 7-15 |
Free Throw Percentage | 51.5% | 46.7% |
Rebounds | 33 | 41 |
Assists | 9 | 15 |
Turnovers | 14 | 12 |
Blocks | 3 | 4 |
Steals | 7 | 3 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.







