Game Center for Men's Basketball at Arizona State on 12/14/2019
Record: 6-3,0-0 SECvs

UGa
ASU

Record: 8-2,0-0 Pac-12
59
Final
Dec. 14th
79
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 31 | 28 | 59 |
![]() | 39 | 40 | 79 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 23-66 | 33-67 |
|---|---|---|
Field Goal Percentage | 34.8% | 49.3% |
Three Point: Made-Attempted | 2-24 | 6-25 |
Three Point Percentage | 8.3% | 24.0% |
Free Throws: Made-Attempted | 11-20 | 7-16 |
Free Throw Percentage | 55.0% | 43.8% |
Rebounds | 43 | 42 |
Assists | 12 | 12 |
Turnovers | 19 | 17 |
Blocks | 1 | 1 |
Steals | 11 | 9 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.






