Game Center for Football at Tennessee on 10/5/2019
Record: 5-0vs

UGA
UT

Record: 1-4
43
Final
Oct. 5th
14
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 10 | 16 | 3 | 14 | 43 |
![]() | 7 | 7 | 0 | 0 | 14 |
| Full Box Score | |||||
Game Info
Team Stats
![]() | ![]() | |
First Downs | 26 | 20 |
|---|---|---|
Rushing Yards | 238 | 70 |
Passing Yards | 288 | 273 |
Plays-Yards | 70-526 | 62-343 |
Penalties | 11-107 | 6-51 |
Possession | 36:28 | 23:32 |
3rd Down Eff | 5-11 | 5-12 |
4th Down Eff | 0-1 | 0-1 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.








