Game Center for Men's Basketball vs Auburn on 2/27/2019

Record: 19-9, 8-7vs

AU
UGA

Record: 10-18, 1-14
78
Final
Feb. 27th
75
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 50 | 28 | 78 |
![]() | 40 | 35 | 75 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 29-64 | 27-51 |
|---|---|---|
Field Goal Percentage | 45.3% | 52.9% |
Three Point: Made-Attempted | 11-31 | 9-21 |
Three Point Percentage | 35.5% | 42.9% |
Free Throws: Made-Attempted | 9-11 | 12-16 |
Free Throw Percentage | 81.8% | 75.0% |
Rebounds | 28 | 31 |
Assists | 13 | 14 |
Turnovers | 7 | 14 |
Blocks | 3 | 5 |
Steals | 8 | 6 |
Game Leaders
Game Info

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.






