Game Center for Men's Basketball vs Mississippi State on 2/20/2019
Record: 19-7, 7-6vs
.png&width=120&height=120&quality=100&type=webp)
MS
UGA

Record: 10-16, 1-12
68
Final
Feb. 20th
67
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 36 | 32 | 68 |
![]() | 25 | 42 | 67 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 25-51 | 25-60 |
|---|---|---|
Field Goal Percentage | 49.0% | 41.7% |
Three Point: Made-Attempted | 7-17 | 9-25 |
Three Point Percentage | 41.2% | 36.0% |
Free Throws: Made-Attempted | 11-18 | 8-11 |
Free Throw Percentage | 61.1% | 72.7% |
Rebounds | 29 | 35 |
Assists | 7 | 12 |
Turnovers | 12 | 9 |
Blocks | 5 | 2 |
Steals | 5 | 5 |
Game Leaders
Game Info

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.

.png&width=100&height=100&quality=100&type=webp)

.png&width=60&height=60&quality=100&type=webp)

.png&width=80&height=80&type=webp)
