Game Center for Men's Basketball at LSU on 1/23/2019
Record: 9-9 (1-5)vs

UGA
LSU

Record: 15-3 (5-0)
82
Final
Jan. 23rd
92
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 36 | 46 | 82 |
![]() | 48 | 44 | 92 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 30-56 | 33-66 |
|---|---|---|
Field Goal Percentage | 53.6% | 50.0% |
Three Point: Made-Attempted | 8-17 | 5-20 |
Three Point Percentage | 47.1% | 25.0% |
Free Throws: Made-Attempted | 14-18 | 21-29 |
Free Throw Percentage | 77.8% | 72.4% |
Rebounds | 31 | 32 |
Assists | 13 | 8 |
Turnovers | 17 | 8 |
Blocks | 1 | 5 |
Steals | 5 | 11 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.






