Game Center for Men's Basketball vs Kentucky on 1/15/2019

Record: 13-3, 3-1vs

UK
UGA

Record: 9-7, 1-3
69
Final
Jan. 15th
49
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 35 | 34 | 69 |
![]() | 31 | 18 | 49 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 28-64 | 17-56 |
|---|---|---|
Field Goal Percentage | 43.8% | 30.4% |
Three Point: Made-Attempted | 4-11 | 4-27 |
Three Point Percentage | 36.4% | 14.8% |
Free Throws: Made-Attempted | 9-11 | 11-16 |
Free Throw Percentage | 81.8% | 68.8% |
Rebounds | 43 | 35 |
Assists | 14 | 12 |
Turnovers | 10 | 14 |
Blocks | 4 | 4 |
Steals | 8 | 5 |
Game Leaders
Game Info

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.






