Game Center for Men's Basketball at Auburn on 1/12/2019
Record: 9-6, 1-2 SECvs

UGA
AU

Record: 12-3, 1-1 SEC
78
Final
Jan. 12th
93
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 38 | 40 | 78 |
![]() | 48 | 45 | 93 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 26-58 | 34-68 |
|---|---|---|
Field Goal Percentage | 44.8% | 50.0% |
Three Point: Made-Attempted | 11-29 | 12-25 |
Three Point Percentage | 37.9% | 48.0% |
Free Throws: Made-Attempted | 15-20 | 13-17 |
Free Throw Percentage | 75.0% | 76.5% |
Rebounds | 33 | 39 |
Assists | 17 | 16 |
Turnovers | 16 | 12 |
Blocks | 8 | 4 |
Steals | 8 | 9 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.






