Game Center for Football at Kentucky on 11/3/2018
Record: 8-1vs

UGA
UK

Record: 7-2
34
Final
Nov. 3rd
17
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 7 | 14 | 6 | 34 |
![]() | 0 | 3 | 7 | 7 | 17 |
| Full Box Score | |||||
Team Stats
![]() | ![]() | |
First Downs | 25 | 21 |
|---|---|---|
Rushing Yards | 331 | 84 |
Passing Yards | 113 | 226 |
Plays-Yards | 70-444 | 64-310 |
Penalties | 4-45 | 6-64 |
Possession | 31:25 | 28:35 |
3rd Down Eff | 7-12 | 7-13 |
4th Down Eff | 0-0 | 0-1 |










