University of Georgia Athletics
Texas A&M vs Georgia
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | A&M | UGA |
|---|---|---|---|---|---|---|
| 40:00 | ![]() | Ciara Jade Mitchell (2) | Unassisted | GOAL by A&M Mitchell, Ciara Jade. | 1 | 0 |
| 64:20 | ![]() | Kiera Staude (0) | Unassisted | UGA Kiera Staude PENALTY KICK GOAL. | 1 | 1 |
| 67:41 | ![]() | Sage Glover (2) | Unassisted | GOAL by UGA Glover, Sage. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 7 | 11 | 18 (7) |
![]() | 5 | 13 | 18 (5) |
Saves | |||
![]() | 2 | 1 | 3 |
![]() | 2 | 4 | 6 |
Corners Kicks | |||
![]() | 0 | 2 | 2 |
![]() | 4 | 3 | 7 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 1 | 2 | 3 |
Fouls | |||
![]() | 3 | 6 | 9 |
![]() | 4 | 7 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 18:16 | #14 Hattie Patterson | |
![]() | 67:00 | #0 0 | |
![]() | 77:18 | #0 0 | |
![]() | 81:58 | #23 Mya Townes |
Texas A&M


Georgia

Brown, Jordan at goalie for Georgia

August, Makenna at goalie for Texas A&M

Corner kick [00:41].

Foul on Campbell, Kat.

Shot by UGA Woolforde, Maya, out right.

Shot by A&M Churchill, Ireland.

Corner kick [11:46].

Shot by A&M Buchanan, Trinity, bottom right, saved by Brown, Jordan.

Offside against Georgia.

Foul on Herniter, Maddy.

Foul on Storer, Holly.

Yellow card on A&M Patterson, Hattie.



Foul on Storer, Holly.

Shot by UGA Ceballos, Gabbi, out top left.

Shot by UGA Woolforde, Maya, bottom left, saved by August, Makenna.

Shot by A&M Mitchell, Ciara Jade.

Shot by A&M Buchanan, Trinity.

Shot by A&M Churchill, Ireland, top right, saved by Brown, Jordan.




Foul on Glover, Sage.

Corner kick [31:22].

Shot by UGA Woolforde, Maya, out right.


Corner kick [33:05].




Shot by A&M Carapazza, Bella, out left.




Shot by UGA Staude, Kiera, bottom left, saved by August, Makenna.
1

40:00

0


Foul on Pannell, Ayda.

Foul on Pannell, Ayda.
45:00
End of PeriodTexas A&M


Georgia

Start of 2nd period [45:00].

FOR A&M: , #1 August, Makenna, #4 Haras, Juliet, #6 Sexton, Ava, #8 Campbell, Kat, #9 Lacher, Finley, #14 Patterson, Hattie, #16 Buchanan, Trinity, #17 Scranton, Mia, #21 Storer, Holly, #24 Jernigan, Taylor, #55 Churchill, Ireland.

FOR UGA: , #1 Brown, Jordan, #33 Pettersen, Emma, #4 Herniter, Maddy, #19 Hamano, Honoka, #5 Glover, Sage, #13 Ceballos, Gabbi, #23 Townes, Mya, #16 Rogers, Grayson, #22 Jeter, Kieryn, #12 Kante, Assa, #2 Gordon, Hailey.









Shot by UGA Rogers, Grayson, out top right.

Shot by UGA Glover, Sage, out top right.

Shot by A&M Lacher, Finley, out top.

Foul on Churchill, Ireland.

Shot by A&M Churchill, Ireland, bottom center, saved by Brown, Jordan.

Shot by UGA Gordon, Hailey, out top.


Shot by A&M Lacher, Finley.

Corner kick [56:30].


Foul on Glover, Sage.

Shot by UGA Jeter, Kieryn, out top left.


Offside against Georgia.

Shot by UGA Staude, Kiera.

Shot by A&M Landherr, Lucy, bottom right, saved by Brown, Jordan.

Shot by UGA Jeter, Kieryn.


1

64:20

1



Yellow card on A&M TEAM.

Foul on Storer, Holly.
1

67:41

2


Foul on Carapazza, Bella.

Corner kick [68:50].



Foul on Herniter, Maddy.


Shot by UGA Staude, Kiera.

Foul on Glover, Sage.


Shot by UGA Childs, Mona, out left.

Offside against Texas A&M.

Shot by A&M Lacher, Finley.

Shot by A&M Scranton, Mia.


Corner kick [76:25].

Shot by A&M Buchanan, Trinity.

Shot by A&M Campbell, Kat, bottom right, saved by Brown, Jordan.

Red card on A&M TEAM.

Foul on Childs, Mona.

Corner kick [80:15].




Foul on Jeter, Kieryn.

Yellow card on UGA Townes, Mya.


Foul on Churchill, Ireland.

Shot by UGA Ceballos, Gabbi.

Shot by UGA Glover, Sage.

Shot by A&M Buchanan, Trinity.

Shot by A&M Landherr, Lucy.


Shot by UGA Glover, Sage, top left, saved by August, Makenna.

Corner kick [86:31].


Foul on Townes, Mya.

Foul on Woolforde, Maya.


Offside against Georgia.

Shot by A&M Lacher, Finley, bottom center, saved by Brown, Jordan.
90:00
End of Period
Texas A&M

Starters | |||||||
|---|---|---|---|---|---|---|---|
| 1 | August, Makenna | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | Haras, Juliet | DEF | 0 | 0 | 0 | 0 | 90 |
| 6 | Sexton, Ava | DEF | 0 | 0 | 0 | 0 | 90 |
| 8 | Campbell, Kat | MID | 1 | 1 | 0 | 0 | 90 |
| 9 | Lacher, Finley | FWD | 4 | 1 | 0 | 0 | 76 |
| 14 | Patterson, Hattie | DEF | 0 | 0 | 0 | 0 | 82 |
| 16 | Buchanan, Trinity | MID | 4 | 1 | 0 | 0 | 81 |
| 17 | Scranton, Mia | DEF | 1 | 0 | 0 | 0 | 52 |
| 21 | Storer, Holly | FWD | 0 | 0 | 0 | 0 | 90 |
| 24 | Jernigan, Taylor | FWD | 0 | 0 | 0 | 0 | 47 |
| 55 | Churchill, Ireland | FWD | 3 | 2 | 0 | 0 | 83 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 10 | Carapazza, Bella | MID | 1 | 0 | 0 | 0 | 34 |
| 13 | Bell, Norah | DEF | 0 | 0 | 0 | 0 | 10 |
| 18 | Landherr, Lucy | DEF | 2 | 1 | 0 | 0 | 41 |
| 22 | Smith, Kieana | FWD | 0 | 0 | 0 | 0 | 4 |
| 23 | Mitchell, Ciara Jade | FWD | 2 | 1 | 1 | 0 | 30 |
Totals | 18 | 7 | 1 | 0 | |||

Goalkeeping Statistics

| 1 | August, Makenna | 90 | 2 | 3 |
Totals | 2 | 3 |

Georgia

Starters | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 49 | ||||
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | ![]() | MID | 4 | 2 | 1 | 0 | 78 | ||||
| 11 | ![]() | MID | 4 | 2 | 1 | 0 | 77 | ||||
| 13 | ![]() | MID | 2 | 0 | 0 | 0 | 79 | ||||
| 19 | ![]() | MID | 0 | 0 | 0 | 0 | 42 | ||||
| 22 | ![]() | MID | 2 | 0 | 0 | 0 | 76 | ||||
| 25 | ![]() | FWD | 3 | 1 | 0 | 0 | 59 | ||||
| 31 | ![]() | DEF | 0 | 0 | 0 | 0 | 29 | ||||
| 33 | ![]() | FWD | 0 | 0 | 0 | 0 | 61 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | FWD | 1 | 0 | 0 | 0 | 38 | ||||
| 6 | ![]() | MID | 1 | 0 | 0 | 0 | 22 | ||||
| 9 | ![]() | DEF | 0 | 0 | 0 | 0 | 20 | ||||
| 12 | ![]() | DEF | 0 | 0 | 0 | 0 | 61 | ||||
| 15 | ![]() | MID | 0 | 0 | 0 | 0 | 12 | ||||
| 16 | ![]() | DEF | 1 | 0 | 0 | 0 | 41 | ||||
| 23 | ![]() | FWD | 0 | 0 | 0 | 0 | 48 | ||||
| 27 | ![]() | FWD | 0 | 0 | 0 | 0 | 5 | ||||
| 28 | ![]() | MID | 0 | 0 | 0 | 0 | 13 | ||||
Totals | 18 | 5 | 2 | 0 | |||||||

Goalkeeping Statistics

| 1 | ![]() | 90 | 1 | 6 |
Totals | 1 | 6 |





















