University of Georgia Athletics
Oklahoma vs Georgia
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 3 | 3 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | OU | UGA |
|---|---|---|---|---|---|---|
| 09:33 | ![]() | Emma Pettersen (3) | Assisted by: Kieryn Jeter | GOAL by UGA Pettersen, Emma Assist by Jeter, Kieryn. | 0 | 1 |
| 56:48 | ![]() | Kate McCallister (3) | Assisted by: Elle Canty | GOAL by OU McCallister, Kate Assist by Canty, Elle. | 1 | 1 |
| 65:50 | ![]() | Elle Canty (1) | Unassisted | GOAL by OU Canty, Elle. | 2 | 1 |
| 73:13 | ![]() | Sophie Morrin (2) | Assisted by: Paige Califf | GOAL by OU Morrin, Sophie Assist by Califf, Paige. | 3 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 6 | 11 (3) |
![]() | 4 | 4 | 8 (3) |
Saves | |||
![]() | 2 | 0 | 2 |
![]() | 0 | 0 | 0 |
Corners Kicks | |||
![]() | 3 | 1 | 4 |
![]() | 4 | 1 | 5 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 5 | 5 | 10 |
![]() | 4 | 5 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 16:07 | #22 Kieryn Jeter | |
![]() | 34:42 | #21 Kendall Campbell | |
![]() | 75:49 | #6 Kayla Keefer | |
![]() | 81:46 | #2 Paige Califf |
Oklahoma


Georgia

Folliard, Hannah at goalie for Georgia

Sullivan, Callie at goalie for Oklahoma

Corner kick [03:17].

Corner kick [04:14].

Shot by UGA Glover, Sage, top, saved by Sullivan, Callie.

Corner kick [05:53].

Shot by UGA Staude, Kiera, bottom center, saved by Sullivan, Callie.

Foul on Campbell, Kendall.
0

09:33

1

Corner kick [11:47].

Foul on Morrin, Sophie.

Yellow card on UGA Jeter, Kieryn.

Offside against Oklahoma.

Corner kick [17:04].

Corner kick [19:27].

Shot by UGA Staude, Kiera.

Foul on Sterbenz, Sadie.

Foul on Pettersen, Emma.

Shot by OU Keefer, Kayla, out top.



Shot by OU Davey, Emily, out left.

Foul on Hamano, Honoka.

Shot by OU Dendis, Lexi.

Foul on Fults, Narissa.

Shot by OU Fults, Narissa, out top.



Foul on Hamano, Honoka.




Yellow card on OU Campbell, Kendall.

Shot by OU Keefer, Kayla, out left.



Foul on Glover, Sage.



Foul on McCallister, Kate.



Corner kick [42:41].
45:00
End of PeriodOklahoma


Georgia

Start of 2nd period [45:00].

FOR OU : , #34 Sullivan, Callie, #2 Califf, Paige, #3 Dendis, Lexi, #4 Morrin, Sophie, #5 Fults, Narissa, #6 Keefer, Kayla, #9 Laccinole, Ally, #17 McCallister, Kate, #21 Campbell, Kendall, #23 Sterbenz, Sadie, #33 Canty, Elle.

FOR UGA: , #14 Folliard, Hannah, #3 Odom, Virginia, #4 Herniter, Maddy, #5 Glover, Sage, #12 Kante, Assa, #13 Ceballos, Gabbi, #11 Staude, Kiera, #19 Hamano, Honoka, #22 Jeter, Kieryn, #23 Townes, Mya, #33 Pettersen, Emma.












Foul on Townes, Mya.

Foul on Laccinole, Ally.

Shot by UGA Jeter, Kieryn, out top.

Foul on Kante, Assa.

Foul on Canty, Elle.

Foul on Keefer, Kayla.

Foul on Jeter, Kieryn.

Shot by OU Keefer, Kayla, out top.


Corner kick [55:20].
1

56:48

1





Shot by OU Keefer, Kayla.


Foul on Ceballos, Gabbi.

Foul on Campbell, Kendall.


2

65:50

1


Foul on Keefer, Kayla.




Foul on Pettersen, Emma.





Shot by UGA Gordon, Hailey, out top left.


3

73:13

1







Yellow card on OU Keefer, Kayla.



Shot by UGA Townes, Mya, out right.



Shot by UGA Childs, Mona.

Offside against Georgia.

Shot by OU Keefer, Kayla, out right.

Yellow card on OU Califf, Paige.


Corner kick [82:58].



90:00
End of Period
Oklahoma

Starters | |||||||
|---|---|---|---|---|---|---|---|
| 34 | Sullivan, Callie | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Califf, Paige | MID | 0 | 0 | 0 | 1 | 90 |
| 3 | Dendis, Lexi | FWD | 1 | 0 | 0 | 0 | 80 |
| 4 | Morrin, Sophie | MID | 1 | 1 | 1 | 0 | 55 |
| 5 | Fults, Narissa | FWD | 1 | 0 | 0 | 0 | 62 |
| 6 | Keefer, Kayla | FWD | 5 | 0 | 0 | 0 | 74 |
| 9 | Laccinole, Ally | DEF | 0 | 0 | 0 | 0 | 90 |
| 17 | McCallister, Kate | MID | 1 | 1 | 1 | 0 | 76 |
| 21 | Campbell, Kendall | DEF | 0 | 0 | 0 | 0 | 80 |
| 23 | Sterbenz, Sadie | DEF | 0 | 0 | 0 | 0 | 69 |
| 33 | Canty, Elle | MID | 1 | 1 | 1 | 1 | 77 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 7 | Dantas, Fernanda | DEF | 0 | 0 | 0 | 0 | 24 |
| 10 | Brand, Avery | MID | 0 | 0 | 0 | 0 | 8 |
| 12 | Kaiser, Kennedy | FWD | 0 | 0 | 0 | 0 | 33 |
| 16 | Ellison, Ariana | DEF | 0 | 0 | 0 | 0 | 41 |
| 22 | Hallam, Brenna | FWD | 0 | 0 | 0 | 0 | 10 |
| 36 | Davey, Emily | FWD | 1 | 0 | 0 | 0 | 31 |
Totals | 11 | 3 | 3 | 2 | |||

Goalkeeping Statistics

| 34 | Sullivan, Callie | 90 | 1 | 2 |
Totals | 1 | 2 |

Georgia

Starters | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 74 | ||||
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 84 | ||||
| 5 | ![]() | MID | 1 | 1 | 0 | 0 | 82 | ||||
| 11 | ![]() | MID | 2 | 1 | 0 | 0 | 72 | ||||
| 13 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 19 | ![]() | MID | 0 | 0 | 0 | 0 | 52 | ||||
| 22 | ![]() | MID | 1 | 0 | 0 | 1 | 42 | ||||
| 23 | ![]() | FWD | 1 | 0 | 0 | 0 | 67 | ||||
| 31 | ![]() | DEF | 0 | 0 | 0 | 0 | 55 | ||||
| 33 | ![]() | FWD | 1 | 1 | 1 | 0 | 60 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | FWD | 1 | 0 | 0 | 0 | 6 | ||||
| 6 | ![]() | MID | 1 | 0 | 0 | 0 | 35 | ||||
| 9 | ![]() | DEF | 0 | 0 | 0 | 0 | 23 | ||||
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 8 | ||||
| 12 | ![]() | DEF | 0 | 0 | 0 | 0 | 50 | ||||
| 16 | ![]() | DEF | 0 | 0 | 0 | 0 | 16 | ||||
| 18 | ![]() | MID | 0 | 0 | 0 | 0 | 16 | ||||
| 25 | ![]() | FWD | 0 | 0 | 0 | 0 | 30 | ||||
| 27 | ![]() | FWD | 0 | 0 | 0 | 0 | 26 | ||||
| 28 | ![]() | MID | 0 | 0 | 0 | 0 | 12 | ||||
Totals | 8 | 3 | 1 | 1 | |||||||

Goalkeeping Statistics

| 14 | ![]() | 90 | 3 | 0 |
Totals | 3 | 0 |






















