University of Georgia Athletics
Georgia vs Texas A&M
3/22/2026
Blue Bell Park
3:02 pm
Georgia
20-5, 4-2

5
Final
18

Texas A&M
18-5, 2-4
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 2 | 2 | 5 | 4 | 1 | |
| 2 | 1 | 3 | 4 | 7 | 1 | X | 18 | 16 | 0 |
Win: Aiden Sims (4-0)Loss: Ishikawa, Kenny (1-1)
Scoring Summary
Team | UGA | TAMU |
|---|---|---|
1st DUER grounded out to 3b, RBI (0-2 KK); HACOPIAN advanced to second; SORRELL scored. | 0 | 1 |
1st BINDERUP singled to left field, RBI (0-0); HACOPIAN scored. | 0 | 2 |
2nd Oriach homered to right field, RBI (2-2 BBFS). | 1 | 2 |
2nd GRAHOVAC reached on a fielder's choice, RBI (1-0 B); KELLNER advanced to second; HARRISON out at third ss to 3b; PARTIDA scored. | 1 | 3 |
3rd PARTIDA singled to center field, advanced to second on the throw, RBI (0-0); BINDERUP advanced to third; DUER scored. | 1 | 4 |
3rd HARRISON doubled to center field, 2 RBI (2-1 BKB); KIEL II scored; PARTIDA scored. | 1 | 6 |
4th PARTIDA homered to right field, 4 RBI (0-0); DUER scored; HACOPIAN scored; SORRELL scored. | 1 | 10 |
5th HACOPIAN reached on a fielder's choice (2-1 BBS); SORRELL advanced to second; GRAHOVAC advanced to third; KELLNER scored on an error by 1b, unearned. | 1 | 11 |
5th DUER doubled to left field, 2 RBI (0-2 KK); HACOPIAN advanced to third; SORRELL scored; GRAHOVAC scored. | 1 | 13 |
5th BINDERUP flied out to cf, SF, RBI (0-1 S); DUER advanced to third; HACOPIAN scored. | 1 | 14 |
5th PARTIDA singled to left field, RBI (0-0); DUER scored. | 1 | 15 |
5th GRAHOVAC singled, RBI; KELLNER advanced to second; HARRISON advanced to third; KIEL II scored on a wild pitch, unearned. | 1 | 16 |
5th SORRELL walked, RBI (3-2 BBBKF); GRAHOVAC advanced to second; KELLNER advanced to third; HARRISON scored, unearned. | 1 | 17 |
6th Peeples doubled to right field, 2 RBI; Lujo scored; Arcamone scored. | 3 | 17 |
6th KELLNER walked, RBI; HARRISON advanced to second; LABUDA advanced to third; WILSON scored. | 3 | 18 |
7th Lujo homered to left field, 2 RBI; Arcamone scored. | 5 | 18 |
Georgia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Ryan Black | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Ty Peeples | PH/LF | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Tre Phelps | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. O'shaughnessy | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Daniel Jackson | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brennan Hudson | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordy Oriach | DH | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Cole Koniarsky | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Henry Allen | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bryce Calloway | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Cole Johnson | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Scott Newman | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kolby Branch | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ryan Wynn | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Arcamone | RF | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Rylan Lujo | CF/2B | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| Kenny Ishikawa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Farley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Brown | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brad Pruett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Spivey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Stephens | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 5 | 4 | 5 | 1 | 0 | 9 | 2 |
Batting
Baserunning
Fielding
Texas A&M
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Gavin Grahovac | 1B | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 2 |
   Elijah Batista | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Caden Sorrell | CF | 2 | 3 | 1 | 1 | 3 | 0 | 0 | 2 |
   Sam Erickson | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Hacopian | 2B | 4 | 3 | 2 | 0 | 1 | 0 | 1 | 3 |
   Travis Chestnut | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Duer | LF | 3 | 3 | 1 | 3 | 1 | 0 | 0 | 0 |
   Jorian Wilson | RF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Blake Binderup | DH/1B | 3 | 0 | 1 | 2 | 0 | 0 | 2 | 0 |
Nico Partida | 3B | 4 | 3 | 4 | 6 | 0 | 0 | 0 | 0 |
   Sawyer Farr | PH/3B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Terrence Kiel II | RF | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
   Blake Labuda | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bear Harrison | C | 3 | 1 | 2 | 2 | 2 | 0 | 1 | 0 |
Boston Kellner | SS | 1 | 1 | 1 | 1 | 4 | 0 | 0 | 0 |
Aiden Sims | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Clayton Freshcorn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 18 | 16 | 17 | 11 | 0 | 4 | 10 |
Batting
2B: Jake Duer (1); Jorian Wilson (1); Nico Partida (1); Bear Harrison (1)
HR: Nico Partida (1)
SF: Blake Binderup (1)
Baserunning CS: Blake Binderup (1)
HBP: Blake Binderup (1)
Georgia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kenny Ishikawa | 2.1 | 5 | 5 | 5 | 2 | 0 | 1 | 0 | 1 | 0 | 11 | 14 | 3 | 3 | 51 |
| Paul Farley | 0.2 | 3 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 1 | 1 | 28 |
| Zach Brown | 1.0 | 3 | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 0 | 25 |
| Brad Pruett | 0.2 | 2 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 1 | 1 | 22 |
| Logan Spivey | 0.0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 7 |
| Jordan Stephens | 1.1 | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 1 | 5 |
| Totals | 16 | 18 | 15 | 11 | 4 | 2 | 0 | 1 | 0 | 33 | 46 | 7 | 6 | 138 |
Texas A&M
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aiden Sims | 5.2 | 2 | 3 | 3 | 1 | 8 | 0 | 0 | 1 | 0 | 19 | 21 | 4 | 5 | 72 |
Clayton Freshcorn | 1.1 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 7 | 3 | 0 | 0 |
| Totals | 4 | 5 | 5 | 1 | 9 | 0 | 0 | 2 | 0 | 25 | 28 | 7 | 5 | 72 |
Win: Aiden Sims (4-0)
Loss: Ishikawa, Kenny (1-1)
HBP: Ishikawa, Kenny (1)
;
Aiden Sims (1); Clayton Freshcorn (1)
