University of Georgia Athletics
LIU vs Georgia
LIU - 74
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Gordon, Greg | * | 37 | 10 - 16 | 0 - 1 | 0 - 3 | 3 - 3 | 6 | 0 | 3 | 0 | 0 | 2 | 20 |
| 33 | Fuller, Jamal | * | 38 | 6 - 9 | 1 - 2 | 5 - 8 | 3 - 2 | 5 | 3 | 4 | 2 | 1 | 1 | 18 |
| 00 | Davis, Malachi | * | 38 | 5 - 18 | 1 - 5 | 6 - 6 | 1 - 3 | 4 | 3 | 3 | 5 | 0 | 0 | 17 |
| 1 | Goings, Jomo | * | 27 | 1 - 4 | 1 - 1 | 2 - 5 | 1 - 7 | 8 | 5 | 5 | 3 | 0 | 1 | 5 |
| 22 | Lasu, Shadrak | * | 14 | 2 - 4 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 5 | 0 | 1 | 0 | 0 | 4 |
| 7 | Miranda, Isaiah | 19 | 3 - 6 | 0 - 2 | 2 - 2 | 1 - 2 | 3 | 2 | 0 | 3 | 3 | 1 | 8 | |
| 3 | Meran, Faheim | 17 | 1 - 5 | 0 - 2 | 0 - 0 | 1 - 1 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | |
| 4 | Sheppard, Tre'shawn | 7 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Porter-brown, Mason | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 1 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 28-64 | 3-13 | 15-24 | 15-23 | 38 | 22 | 15 | 16 | 4 | 6 | 74 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 17-32 | 3-8 | 7-9 |
| 53.1% | 37.5% | 77.8% | |
| 2nd Half | 11-32 | 0-5 | 8-15 |
| 34.4% | 0.0% | 53.3% | |
| Total | 28-64 | 3-13 | 15-24 |
| 43.8% | 23.1% | 62.5% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 1 time(s)
Points in the Paint: 48
Fast Break Points: 18
Lead Changed 1 time(s)
Points off Turnovers: 17
Bench Points: 10
Georgia - 89
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Cain, Blue | * | 24 | 3 - 8 | 2 - 5 | 4 - 4 | 2 - 3 | 5 | 1 | 1 | 1 | 1 | 0 | 12 |
| 5 | Wilkinson, Jeremiah | * | 17 | 4 - 11 | 0 - 5 | 1 - 2 | 0 - 0 | 0 | 1 | 2 | 1 | 0 | 0 | 9 |
| 2 | Cyril, Somtochukwu "somto" | * | 21 | 3 - 6 | 0 - 0 | 1 - 2 | 3 - 4 | 7 | 5 | 0 | 3 | 4 | 0 | 7 |
| 6 | Catchings, Kanon | * | 15 | 2 - 6 | 1 - 5 | 0 - 2 | 1 - 3 | 4 | 5 | 0 | 1 | 2 | 0 | 5 |
| 3 | Ross, Jordan | * | 14 | 1 - 5 | 0 - 1 | 2 - 2 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| 4 | Millender, Marcus "smurf" | 27 | 4 - 9 | 3 - 4 | 3 - 4 | 1 - 1 | 2 | 1 | 6 | 4 | 0 | 1 | 14 | |
| 7 | Bailey, Justin | 23 | 3 - 6 | 3 - 5 | 4 - 4 | 0 - 2 | 2 | 1 | 3 | 0 | 0 | 0 | 13 | |
| 11 | James, Dylan | 22 | 3 - 5 | 0 - 1 | 3 - 5 | 3 - 2 | 5 | 2 | 1 | 2 | 2 | 2 | 9 | |
| 1 | Stagg, Kareem | 20 | 3 - 3 | 0 - 0 | 3 - 4 | 2 - 6 | 8 | 1 | 0 | 0 | 0 | 0 | 9 | |
| 21 | Wilkins, Jake | 17 | 3 - 4 | 1 - 1 | 0 - 0 | 1 - 2 | 3 | 1 | 1 | 0 | 0 | 1 | 7 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 29-63 | 10-27 | 21-29 | 16-24 | 40 | 18 | 14 | 13 | 9 | 4 | 89 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-31 | 6-14 | 7-11 |
| 45.2% | 42.9% | 63.6% | |
| 2nd Half | 15-32 | 4-13 | 14-18 |
| 46.9% | 30.8% | 77.8% | |
| Total | 29-63 | 10-27 | 21-29 |
| 46.0% | 37.0% | 72.4% |
Technical Fouls: Millender, Marcus "smurf" (1)
Second Chance Points: 18
Scores Tied: 1 time(s)
Points in the Paint: 32
Fast Break Points: 15
Lead Changed 1 time(s)
Points off Turnovers: 21
Bench Points: 52











