University of Georgia Athletics
Tennessee Tech vs Georgia
Tennessee Tech - 81
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Slatten, Grant | * | 20 | 2 - 5 | 0 - 1 | 0 - 0 | 0 - 3 | 3 | 1 | 1 | 3 | 0 | 0 | 4 |
| 6 | Muntu, Brandon | * | 16 | 2 - 8 | 0 - 4 | 0 - 0 | 0 - 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4 |
| 1 | Cameron, Mekhi | * | 16 | 2 - 5 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 3 | 0 | 0 | 4 |
| 11 | Pounds, Dani | * | 5 | 1 - 4 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3 |
| 3 | Payne, Jah'kim | * | 14 | 0 - 3 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| 4 | Turner, Mekhi | 17 | 7 - 9 | 0 - 0 | 2 - 2 | 2 - 4 | 6 | 2 | 1 | 1 | 0 | 0 | 16 | |
| 8 | Owens, TY | 19 | 6 - 6 | 1 - 1 | 2 - 2 | 1 - 1 | 2 | 0 | 2 | 2 | 0 | 0 | 15 | |
| 7 | Nicholls, Jajuan | 17 | 6 - 10 | 0 - 0 | 1 - 3 | 1 - 1 | 2 | 2 | 1 | 0 | 0 | 0 | 13 | |
| 13 | Mcpherson, C.j. | 21 | 2 - 7 | 2 - 5 | 6 - 6 | 0 - 0 | 0 | 2 | 0 | 1 | 0 | 2 | 12 | |
| 5 | Florence, Ja'quavian | 23 | 3 - 9 | 0 - 1 | 1 - 2 | 2 - 5 | 7 | 3 | 2 | 1 | 0 | 2 | 7 | |
| 24 | Varnado, Owen | 20 | 0 - 5 | 0 - 3 | 3 - 4 | 1 - 4 | 5 | 1 | 3 | 1 | 0 | 1 | 3 | |
| 00 | Ferguson, Malik | 12 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 31-72 | 3-17 | 16-21 | 9-24 | 33 | 20 | 13 | 14 | 1 | 5 | 81 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-34 | 1-6 | 7-10 |
| 41.2% | 16.7% | 70.0% | |
| 2nd Half | 17-38 | 2-11 | 9-11 |
| 44.7% | 18.2% | 81.8% | |
| Total | 31-72 | 3-17 | 16-21 |
| 43.1% | 17.6% | 76.2% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 0 time(s)
Points in the Paint: 52
Fast Break Points: 16
Lead Changed 0 time(s)
Points off Turnovers: 11
Bench Points: 66
Georgia - 123
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Wilkinson, Jeremiah | * | 21 | 6 - 11 | 5 - 9 | 3 - 4 | 1 - 2 | 3 | 0 | 5 | 0 | 0 | 3 | 20 |
| 6 | Catchings, Kanon | * | 25 | 6 - 12 | 3 - 9 | 2 - 2 | 1 - 6 | 7 | 0 | 1 | 2 | 1 | 1 | 17 |
| 00 | Cain, Blue | * | 22 | 5 - 9 | 2 - 5 | 0 - 0 | 0 - 3 | 3 | 1 | 3 | 1 | 0 | 1 | 12 |
| 3 | Ross, Jordan | * | 21 | 2 - 6 | 1 - 3 | 7 - 8 | 0 - 2 | 2 | 1 | 6 | 3 | 0 | 1 | 12 |
| 2 | Cyril, Somtochukwu "somto" | * | 16 | 3 - 3 | 0 - 0 | 2 - 6 | 3 - 4 | 7 | 3 | 1 | 0 | 2 | 0 | 8 |
| 4 | Millender, Marcus "smurf" | 19 | 9 - 11 | 4 - 6 | 0 - 0 | 0 - 2 | 2 | 2 | 7 | 1 | 0 | 4 | 22 | |
| 7 | Bailey, Justin | 17 | 5 - 7 | 4 - 6 | 1 - 3 | 0 - 2 | 2 | 2 | 1 | 0 | 0 | 1 | 15 | |
| 21 | Wilkins, Jake | 18 | 3 - 6 | 2 - 4 | 0 - 0 | 1 - 3 | 4 | 0 | 2 | 2 | 1 | 1 | 8 | |
| 25 | Abson, Justin | 13 | 1 - 2 | 0 - 0 | 3 - 4 | 3 - 4 | 7 | 1 | 1 | 0 | 5 | 1 | 5 | |
| 11 | James, Dylan | 13 | 0 - 5 | 0 - 0 | 2 - 2 | 2 - 2 | 4 | 3 | 1 | 0 | 0 | 0 | 2 | |
| 1 | Stagg, Kareem | 11 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 1 | 1 | 0 | 2 | |
| 24 | Newell, Jaden | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Klatsky, Brandon | 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 41-75 | 21-43 | 20-29 | 12-33 | 45 | 16 | 28 | 10 | 10 | 13 | 123 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 22-39 | 9-19 | 9-17 |
| 56.4% | 47.4% | 52.9% | |
| 2nd Half | 19-36 | 12-24 | 11-12 |
| 52.8% | 50.0% | 91.7% | |
| Total | 41-75 | 21-43 | 20-29 |
| 54.7% | 48.8% | 69.0% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 0 time(s)
Points in the Paint: 36
Fast Break Points: 44
Lead Changed 0 time(s)
Points off Turnovers: 23
Bench Points: 54














