Northern Colorado vs Georgia
3/10/2024
Foley Field
1:02 pm
Northern Colorado
0-16

1
Final
11

Georgia
16-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | |
| 0 | 7 | 1 | 0 | 0 | 2 | 1 | 11 | 11 | 1 |
Win: Evans, Jarvis (2-0)Loss: Logan Moser (0-3)
Scoring Summary
Team | NCB | UGA |
|---|---|---|
Carter, D. walked, RBI (3-2 BBKBKFB); Hunter, H. advanced to second; Murillo advanced to third; Chadwick scored. | 0 | 1 |
Condon doubled to left field, 2 RBI (3-1 BBFB); Carter, D. advanced to third; Hunter, H. scored; Murillo scored. | 0 | 3 |
Gonzalez, F. homered to left field, 4 RBI (3-1 KBBB); Goldstein, D scored; Condon scored; Carter, D. scored. | 0 | 7 |
Wagner, C. singled to center field, RBI (1-1 BS); Fisher advanced to third; King scored. | 1 | 7 |
Goldstein, D reached on a fielder's choice, RBI (0-0); Condon out at second 1b to ss; Alford, S. advanced to third; Hunter, H. scored. | 1 | 8 |
Goldstein, D homered to center field, RBI (3-1 BKBB). | 1 | 9 |
Murillo flied out to rf, SF, RBI (2-2 BBKK); Chadwick advanced to third; Toetz, P. scored. | 1 | 10 |
Goldstein, D walked, RBI (3-1 BBSBB); Condon advanced to second; Alford, S. advanced to third; Carter, D. scored. | 1 | 11 |
Northern Colorado
Jake King | LF | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Brandon Stricklin | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Carter Monda | CF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Ethan Mooser | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garrett Fisher | DH | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Caden Wagner | 1B | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Austin Bunn | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Zain Zinicola | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carson Gross | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Jackson Romero | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Brandon Sanchez | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Sam Pease | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Logan Moser | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Murphy Gienger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeffrey Behrends | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hunter Gibson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wilbur Berrios | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 1 | 3 | 1 | 6 | 0 | 8 | 6 |
Baserunning
HBP: Garrett Fisher (1)
Georgia
| Slate Alford | 2B | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
| RF | 4 | 1 | 3 | 2 | 0 | 0 | 1 | 1 | |
| DH | 3 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | |
| 1B | 2 | 1 | 1 | 4 | 1 | 0 | 0 | 2 | |
| 1B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| LF | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 3B | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | |
| C | 2 | 2 | 1 | 0 | 2 | 0 | 1 | 1 | |
| CF | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 28 | 11 | 11 | 11 | 8 | 0 | 4 | 7 |
Batting
Baserunning
Fielding
Northern Colorado
Logan Moser | 1.1 | 4 | 7 | 7 | 4 | 1 | 0 | 0 | 1 | 0 | 8 | 13 | 2 | 1 | 60 |
Murphy Gienger | 2.2 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 12 | 3 | 4 | 51 |
Jeffrey Behrends | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 11 |
Hunter Gibson | 1.2 | 2 | 2 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 6 | 8 | 2 | 1 | 35 |
Wilbur Berrios | 0.0 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 4 | 0 | 0 | 13 |
| Totals | 11 | 11 | 11 | 8 | 4 | 0 | 2 | 2 | 0 | 28 | 39 | 7 | 7 | 170 |
Georgia
| 3.0 | 3 | 1 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | 10 | 14 | 2 | 2 | 46 | |
| 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 17 | |
| 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 17 | |
| 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 17 | |
| 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 12 | |
| Totals | 3 | 1 | 1 | 6 | 8 | 0 | 0 | 1 | 0 | 21 | 28 | 3 | 5 | 109 |
Win: Evans, Jarvis (2-0)
Loss: Logan Moser (0-3)
HBP: Logan Moser (1); Wilbur Berrios (1)
;
Evans, Jarvis (1)













