University of Georgia Athletics
Auburn vs Georgia
4/29/2021
Foley Field
7:02 pm
Auburn
17-21, 3-16

0
Final
4

Georgia
27-14, 10-9
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | X | 4 | 7 | 0 |
Win: Webb, Ryan (3-3)Loss: Owen, Jack (1-3)Save: Harris, Ben (1)
Scoring Summary
Team | AUBURN | UGA |
|---|---|---|
6th Gonzalez, F. homered to right field, 4 RBI; Collins scored; Connor Tate scored; Blaylock scored. | 0 | 4 |
Auburn
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Bliss, Ryan | SS | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Miller, Tyler | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Woley, Rankin | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Williams, Steven | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Moore, Brody | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ware, Bryson | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Hill, Cam | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Howell, Kason | CF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Ward, Judd | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Owen, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Barnett, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morrison, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 0 | 2 | 0 | 2 | 0 | 10 | 2 |
Fielding
E: Ward, Judd (1)
Georgia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Ben Anderson | CF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| Cole Tate | SS | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 1 |
| Garrett Blaylock | 2B | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
| Connor Tate | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| Riley King | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Corey Collins | DH | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Fernando Gonzalez | C | 4 | 1 | 1 | 4 | 0 | 0 | 0 | 0 |
| Chaney Rogers | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Parks Harber | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ryan Webb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Harris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 4 | 7 | 4 | 3 | 0 | 9 | 7 |
Batting
Fielding
Auburn
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Owen, Jack | 5.0 | 4 | 2 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 20 | 22 | 6 | 3 | 0 |
Barnett, Mason | 1.0 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 0 |
Morrison, Will | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 2 | 0 |
| Totals | 7 | 4 | 4 | 3 | 9 | 0 | 0 | 0 | 0 | 32 | 35 | 9 | 6 | 0 |
Georgia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Webb | 6.0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 18 | 18 | 6 | 5 | 0 |
| Ben Harris | 3.0 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 9 | 11 | 3 | 1 | 0 |
| Totals | 2 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 27 | 29 | 9 | 6 | 0 |

