University of Georgia Athletics
Georgia vs Auburn
5/10/2019
Plainsman Park
6:02 pm
Georgia
38-13, 17-8

11
Final
2

Auburn
29-20, 12-12
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 6 | 1 | 0 | 4 | 0 | 0 | 11 | 14 | 0 | |
| 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 2 |
Win: Locey, Tony (9-1)Loss: Owen, Jack (4-1)
Scoring Summary
Team | UGA | AUBURN |
|---|---|---|
2nd Howell, K. doubled to center field, RBI (2-0 BB); Woley, R. scored. | 0 | 1 |
4th Cable walked, RBI (3-2 FFBFBFBB); Talley advanced to second; Schunk advanced to third; King, R. scored. | 1 | 1 |
4th Tate, Connor doubled to left field, 2 RBI (1-1 BK); Cable advanced to third; Talley scored; Schunk scored. | 3 | 1 |
4th Sullivan singled to right field, 2 RBI; Tate, Connor scored; Cable scored. | 5 | 1 |
4th Jernigan homered to left field, RBI (0-0). | 6 | 1 |
5th Schunk homered to center field, RBI. | 7 | 1 |
5th Ward, J. homered to right field, RBI (0-0). | 7 | 2 |
7th Cable singled to right field, 2 RBI (2-2 KKBB); Talley advanced to second; Schunk scored; King, R. scored. | 9 | 2 |
7th Tate, Connor doubled to center field, 2 RBI (0-0); Cable scored; Talley scored. | 11 | 2 |
Georgia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Cam Shepherd | SS | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Riley King | LF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aaron Schunk | 3B | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
| Cole Tate | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LJ Talley | 2B | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
| John Cable | DH | 4 | 2 | 1 | 3 | 1 | 0 | 1 | 0 |
| Connor Tate | RF | 5 | 1 | 2 | 4 | 0 | 0 | 1 | 0 |
| Patrick Sullivan | 1B | 5 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
| Mason Meadows | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Shane Marshall | PH/C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Randon Jernigan | CF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 3 |
| Tony Locey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darryn Pasqua | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Goodman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 11 | 14 | 11 | 2 | 0 | 7 | 6 |
Auburn
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ward, Judd | LF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Bliss, Ryan | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Julien, Edouard | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Moore, Brody | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Davis, Conor | DH | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
   Warner, Devin | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Scheffler, Matt | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Hall, Chase | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Woley, Rankin | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
   Lau, Everett | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Holland, Will | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Williams, Steven | RF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Howell, Kason | CF | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Owen, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Morrison, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Horn, Bailey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gray, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 2 | 4 | 2 | 2 | 0 | 13 | 4 |
Batting
2B: Howell, Kason (1)
HR: Ward, Judd (1)
Fielding
E: Bliss, Ryan (1); Holland, Will (1)
DP: Woley, Rankin (1); Holland, Will (1)
Georgia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tony Locey | 7.0 | 4 | 2 | 2 | 1 | 10 | 1 | 0 | 0 | 0 | 25 | 26 | 7 | 4 | 105 |
| Darryn Pasqua | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 2 | 20 |
| Adam Goodman | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 13 |
| Totals | 4 | 2 | 2 | 2 | 13 | 1 | 0 | 0 | 0 | 31 | 33 | 8 | 6 | 138 |
Auburn
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Owen, Jack | 3.2 | 7 | 6 | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 17 | 18 | 4 | 3 | 65 |
Morrison, Will | 0.2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 6 |
Horn, Bailey | 2.0 | 4 | 4 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 10 | 12 | 4 | 0 | 42 |
Gray, Kyle | 2.2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 11 | 11 | 4 | 2 | 42 |
| Totals | 14 | 11 | 11 | 2 | 7 | 1 | 0 | 1 | 0 | 41 | 44 | 12 | 7 | 155 |












