University of Georgia Athletics
Georgia vs Oklahoma
1/1/2018
Rose Bowl Stadium
Team | 1 | 2 | 3 | 4 | OT1 | OT2 | Total |
---|---|---|---|---|---|---|---|
14 | 17 | 0 | 14 | 3 | 0 | 48 | |
7 | 10 | 14 | 14 | 3 | 6 | 54 |
OU: PASS - Mayfield, Baker (287); RUSH - Anderson, R. (201); REC - Brown, Marquise (114)
UGA: PASS - fromm, jake (210); RUSH - michel, sony (181); REC - wims, javon (73)
Scoring Summary
- | - | - | - | - | OU | UGA |
---|---|---|---|---|---|---|
1st | OU | 11:31 | OU - Brown, Marquise 13 yd pass from Mayfield, Baker (Seibert, Austin kick) 6 plays, 80 yards, TOP 2:06 | 7 | 0 | |
1st | UGA | 08:27 | UGA - Sony Michel 13 yd pass from Jake Fromm (R. Blankenship kick) 6 plays, 75 yards, TOP 3:04 | 7 | 7 | |
1st | OU | 06:56 | OU - Anderson, R. 9 yd run (Seibert, Austin kick), 6 plays, 75 yards, TOP 1:31 | 14 | 7 | |
2nd | OU | 14:12 | OU - Anderson, R. 41 yd run (Seibert, Austin kick), 5 plays, 69 yards, TOP 2:36 | 21 | 7 | |
2nd | UGA | 14:00 | UGA - Sony Michel 75 yd run (R. Blankenship kick), 1 plays, 75 yards, TOP 0:12 | 21 | 14 | |
2nd | OU | 09:12 | OU - Seibert, Austin 38 yd field goal 11 plays, 54 yards, TOP 4:48 | 24 | 14 | |
2nd | OU | 00:06 | OU - Mayfield, Baker 2 yd pass from Lamb, CeeDee (Seibert, Austin kick) 10 plays, 90 yards, TOP 3:22 | 31 | 14 | |
2nd | UGA | 00:00 | UGA - R. Blankenship 55 yd field goal 2 plays, 9 yards, TOP 0:05 | 31 | 17 | |
3rd | UGA | 12:25 | UGA - Nick Chubb 50 yd run (R. Blankenship kick), 1 plays, 50 yards, TOP 0:11 | 31 | 24 | |
3rd | UGA | 00:41 | UGA - Sony Michel 38 yd run (R. Blankenship kick), 6 plays, 71 yards, TOP 2:35 | 31 | 31 | |
4th | UGA | 13:57 | UGA - Javon Wims 4 yd pass from Jake Fromm (R. Blankenship kick) 2 plays, 4 yards, TOP 0:51 | 31 | 38 | |
4th | OU | 08:47 | OU - Flowers, D. 11 yd pass from Mayfield, Baker (Seibert, Austin kick) 6 plays, 88 yards, TOP 1:56 | 38 | 38 | |
4th | OU | 06:52 | OU - Parker, Steven 46 yd fumble recovery (Seibert, Austin kick) | 45 | 38 | |
4th | UGA | 00:55 | UGA - Nick Chubb 2 yd run (R. Blankenship kick), 7 plays, 59 yards, TOP 2:27 | 45 | 45 | |
4th | UGA | 15:00 | UGA - R. Blankenship 38 yd field goal 4 plays, 4 yards, TOP 0:00 | 45 | 48 | |
4th | OU | 15:00 | OU - Seibert, Austin 33 yd field goal 4 plays, 9 yards, TOP 0:00 | 48 | 48 | |
4th | UGA | 15:00 | UGA - Sony Michel 27 yd run (), 2 plays, 25 yards, TOP 15:00 | 48 | 54 | |
48 | 54 |
Referee: Jeff Heaser
Line Judge: Colin Formulak
Side Judge: Mike McCarthy
Umpire: Jim Hyson
Back Judge: Bryan Platt
Center Judge: Tyrone Anderson
Linesman: Michael Kelley
Field Judge: Chris Junjulas