University of Georgia Athletics
Georgia vs Missouri
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 0 | 15 | 7 | 29 |
![]() | 7 | 13 | 13 | 10 | 43 |
MU: PASS - Lock, Drew (221); RUSH - Crockett, Damar (67); REC - Okwuegbunam, Al (81)
UGA: PASS - fromm, jake (260); RUSH - Elijah Holyfield (90); REC - ridley, riley (87)
Scoring Summary
- | - | - | - | - | MU | UGA |
|---|---|---|---|---|---|---|
![]() | 1st | UGA | 09:01 | UGA - Tyson Campbell 64 yd fumble recovery (R. Blankenship kick) | 0 | 7 |
![]() | 1st | MU | 02:03 | MU - Rountree, Larry 7 yd run (McCann, Tucker kick), 9 plays, 55 yards, TOP 3:07 | 7 | 7 |
![]() | 2nd | UGA | 13:51 | UGA - R. Blankenship 44 yd field goal 7 plays, 48 yards, TOP 3:12 | 7 | 10 |
![]() | 2nd | UGA | 11:07 | UGA - R. Blankenship 21 yd field goal 4 plays, 3 yards, TOP 0:52 | 7 | 13 |
![]() | 2nd | UGA | 05:45 | UGA - Eric Stokes 8 yd blocked punt return (R. Blankenship kick) | 7 | 20 |
![]() | 3rd | UGA | 11:29 | UGA - Riley Ridley 33 yd pass from Jake Fromm (R. Blankenship kick) 5 plays, 59 yards, TOP 2:29 | 7 | 27 |
![]() | 3rd | MU | 07:50 | MU - Crockett, Damar 5 yd run (McCann, Tucker kick), 11 plays, 75 yards, TOP 3:39 | 14 | 27 |
![]() | 3rd | UGA | 06:59 | UGA - J. Holloman 61 yd pass from Jake Fromm (Brian Herrien rushfailed) 2 plays, 66 yards, TOP 0:45 | 14 | 33 |
![]() | 3rd | MU | 01:46 | MU - Badie, Tyler 3 yd run (Okwuegbunam, Al pass), 9 plays, 60 yards, TOP 2:08 | 22 | 33 |
![]() | 4th | UGA | 14:52 | UGA - Mecole Hardman 54 yd pass from Jake Fromm (R. Blankenship kick) 5 plays, 77 yards, TOP 1:47 | 22 | 40 |
![]() | 4th | MU | 10:47 | MU - Lock, Drew 11 yd run (McCann, Tucker kick), 11 plays, 75 yards, TOP 4:05 | 29 | 40 |
![]() | 4th | UGA | 01:41 | UGA - R. Blankenship 40 yd field goal 7 plays, 18 yards, TOP 3:17 | 29 | 43 |
| 29 | 43 | |||||
Missouri


Georgia
Start of 1st Half
UGA wins the toss and will recieve.
MU will defend the North Endzone.
MU ball on MU35.
McCann, Tucker kickoff 65 yards to the UGA0, Mecole Hardman return 34 yards to the UGA34 (Trump, Jacob).
15:00
UGA
UGA - INT


0
0
11:09
MU
MU - FUMB


0
0
09:01
UGA
UGA - TD


0
7

0
0
1st7

08:57
MU
MU - FGA


0
7
07:04
UGA
UGA - PUNT


0
7
05:10
MU
MU - TD


7
7

7
0
1st7

02:03
UGA
UGA - FG


7
7
Missouri


Georgia
02:03
1st Qt
UGA
UGA - FG


7
10

7
0
1st10

13:51
MU
MU - INT


7
10
11:59
UGA
UGA - FG


7
13

7
0
1st13

11:07
MU
MU - PUNT


7
13
10:45
UGA
UGA - FGA


7
13
07:17
MU
MU - PUNT


7
13
05:45
UGA
UGA - TD


7
20

7
0
1st20

05:45
MU
MU - FUMB


7
20
02:18
UGA
UGA - DOWNS


7
20
01:00
MU
MU - HALF


7
20
Missouri


Georgia
Start of 2nd Half
MISSOURI drive start at 14:52.
Lock, Drew pass incomplete.
Rountree, Larry rush for 1 yard to the MU37 (J. Ledbetter;Natrez Patrick).
Lock, Drew pass incomplete to Rountree, Larry, dropped pass.
Fatony, Corey punt 45 yards to the UGA18, Mecole Hardman return 23 yards to the UGA41 (Turner, Chris).
13:58
UGA
UGA - TD


7
27

7
0
1st27

11:29
MU
MU - TD


14
27

14
0
1st27

07:44
UGA
UGA - TD


14
33

14
0
1st33

07:44
UGA
UGA - TD


14
33
06:59
MU
MU - PUNT


14
33
03:54
MU
MU - TD


22
33

22
0
1st33

03:54
MU
MU - TD


22
33
Missouri


Georgia
01:39
3rd Qt
UGA
UGA - TD


22
40

22
0
1st40

14:52
MU
MU - TD


29
40

29
0
1st40

14:52
MU
MU - TD


29
40
10:47
UGA
UGA - FGA


29
40
04:58
UGA
UGA - FG


29
43

29
0
1st43

04:58
UGA
UGA - FG


29
43
01:41
MU
MU - DOWNS


29
43
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UGA34 | 15:00 | KO | MU39 | 11:09 | INT | 8-27 | 3:51 |
![]() | 1 | MU29 | 11:09 | INT | UGA36 | 09:01 | FUMB | 5-35 | 2:08 |
![]() | 1 | UGA36 | 09:01 | FUMB | UGA36 | 09:01 | TD | 0-0 | 0:00 |
![]() | 1 | MU49 | 08:57 | KO | UGA23 | 07:04 | FGA | 7-28 | 1:53 |
![]() | 1 | UGA23 | 07:04 | FGA | UGA19 | 05:10 | PUNT | 3--4 | 1:54 |
![]() | 1 | MU45 | 05:10 | PUNT | UGA00 | 02:03 | TD | 9-55 | 3:07 |
![]() | 1 | UGA25 | 02:03 | KO | MU27 | 13:51 | FG | 7-48 | 3:12 |
![]() | 2 | MU25 | 13:51 | KO | MU42 | 11:59 | INT | 4-17 | 1:52 |
![]() | 2 | MU07 | 11:59 | INT | MU04 | 11:07 | FG | 4-3 | 0:52 |
![]() | 2 | MU25 | 11:07 | KO | MU25 | 10:45 | PUNT | 3-0 | 0:22 |
![]() | 2 | UGA33 | 10:45 | PUNT | MU32 | 07:17 | FGA | 7-35 | 3:28 |
![]() | 2 | MU32 | 07:17 | FGA | MU27 | 05:45 | PUNT | 3--5 | 1:32 |
![]() | 2 | MU08 | 05:45 | PUNT | MU08 | 05:45 | TD | 0-0 | 0:00 |
![]() | 2 | MU25 | 05:45 | KO | UGA45 | 02:18 | FUMB | 7-30 | 3:27 |
![]() | 2 | UGA45 | 02:18 | FUMB | MU31 | 01:00 | DOWNS | 6-24 | 1:18 |
![]() | 2 | MU31 | 01:00 | DOWNS | MU20 | 00:00 | HALF | 2--11 | 1:00 |
![]() | 3 | MU36 | 14:52 | KO | MU37 | 13:58 | PUNT | 3-1 | 0:54 |
![]() | 3 | UGA41 | 13:58 | PUNT | MU00 | 11:29 | TD | 5-59 | 2:29 |
![]() | 3 | MU25 | 11:29 | KO | UGA00 | 07:50 | TD | 11-75 | 3:39 |
![]() | 3 | UGA34 | 07:44 | KO | MU00 | 06:59 | TD | 2-66 | 0:45 |
![]() | 3 | MU25 | 06:59 | KO | MU33 | 05:50 | PUNT | 3-8 | 1:09 |
![]() | 3 | UGA07 | 05:50 | PUNT | UGA14 | 03:54 | PUNT | 3-7 | 1:56 |
![]() | 3 | MU40 | 03:54 | PUNT | UGA00 | 01:46 | TD | 9-60 | 2:08 |
![]() | 3 | UGA23 | 01:39 | KO | MU00 | 14:52 | TD | 5-77 | 1:47 |
![]() | 4 | MU25 | 14:52 | KO | UGA00 | 10:47 | TD | 11-75 | 4:05 |
![]() | 4 | UGA25 | 10:47 | KO | MU18 | 06:08 | FGA | 9-57 | 4:39 |
![]() | 4 | MU20 | 06:08 | FGA | MU41 | 04:58 | DOWNS | 5-21 | 1:10 |
![]() | 4 | MU41 | 04:58 | DOWNS | MU23 | 01:41 | FG | 7-18 | 3:17 |
![]() | 4 | MU25 | 01:41 | KO | MU25 | 01:18 | DOWNS | 4-0 | 0:23 |
![]() | 4 | MU25 | 01:18 | DOWNS | MU27 | 00:00 | HALF | 2--2 | 1:18 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MU29 | 11:09 | INT | UGA36 | 09:01 | FUMB | 5-35 | 2:08 |
![]() | 1 | MU49 | 08:57 | KO | UGA23 | 07:04 | FGA | 7-28 | 1:53 |
![]() | 1 | MU45 | 05:10 | PUNT | UGA00 | 02:03 | TD | 9-55 | 3:07 |
![]() | 2 | MU25 | 13:51 | KO | MU42 | 11:59 | INT | 4-17 | 1:52 |
![]() | 2 | MU25 | 11:07 | KO | MU25 | 10:45 | PUNT | 3-0 | 0:22 |
![]() | 2 | MU32 | 07:17 | FGA | MU27 | 05:45 | PUNT | 3--5 | 1:32 |
![]() | 2 | MU25 | 05:45 | KO | UGA45 | 02:18 | FUMB | 7-30 | 3:27 |
![]() | 2 | MU31 | 01:00 | DOWNS | MU20 | 00:00 | HALF | 2--11 | 1:00 |
![]() | 3 | MU36 | 14:52 | KO | MU37 | 13:58 | PUNT | 3-1 | 0:54 |
![]() | 3 | MU25 | 11:29 | KO | UGA00 | 07:50 | TD | 11-75 | 3:39 |
![]() | 3 | MU25 | 06:59 | KO | MU33 | 05:50 | PUNT | 3-8 | 1:09 |
![]() | 3 | MU40 | 03:54 | PUNT | UGA00 | 01:46 | TD | 9-60 | 2:08 |
![]() | 4 | MU25 | 14:52 | KO | UGA00 | 10:47 | TD | 11-75 | 4:05 |
![]() | 4 | MU20 | 06:08 | FGA | MU41 | 04:58 | DOWNS | 5-21 | 1:10 |
![]() | 4 | MU25 | 01:41 | KO | MU25 | 01:18 | DOWNS | 4-0 | 0:23 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UGA34 | 15:00 | KO | MU39 | 11:09 | INT | 8-27 | 3:51 |
![]() | 1 | UGA36 | 09:01 | FUMB | UGA36 | 09:01 | TD | 0-0 | 0:00 |
![]() | 1 | UGA23 | 07:04 | FGA | UGA19 | 05:10 | PUNT | 3--4 | 1:54 |
![]() | 1 | UGA25 | 02:03 | KO | MU27 | 13:51 | FG | 7-48 | 3:12 |
![]() | 2 | MU07 | 11:59 | INT | MU04 | 11:07 | FG | 4-3 | 0:52 |
![]() | 2 | UGA33 | 10:45 | PUNT | MU32 | 07:17 | FGA | 7-35 | 3:28 |
![]() | 2 | MU08 | 05:45 | PUNT | MU08 | 05:45 | TD | 0-0 | 0:00 |
![]() | 2 | UGA45 | 02:18 | FUMB | MU31 | 01:00 | DOWNS | 6-24 | 1:18 |
![]() | 3 | UGA41 | 13:58 | PUNT | MU00 | 11:29 | TD | 5-59 | 2:29 |
![]() | 3 | UGA34 | 07:44 | KO | MU00 | 06:59 | TD | 2-66 | 0:45 |
![]() | 3 | UGA07 | 05:50 | PUNT | UGA14 | 03:54 | PUNT | 3-7 | 1:56 |
![]() | 3 | UGA23 | 01:39 | KO | MU00 | 14:52 | TD | 5-77 | 1:47 |
![]() | 4 | UGA25 | 10:47 | KO | MU18 | 06:08 | FGA | 9-57 | 4:39 |
![]() | 4 | MU41 | 04:58 | DOWNS | MU23 | 01:41 | FG | 7-18 | 3:17 |
![]() | 4 | MU25 | 01:18 | DOWNS | MU27 | 00:00 | HALF | 2--2 | 1:18 |
Team Statistics
- | MU | UGA |
|---|---|---|
First Downs | ||
| Total | 26 | 18 |
| Rushing | 9 | 10 |
| Passing | 15 | 8 |
| Penalty | 2 | 0 |
Rushing | ||
| Total (Net) | 172 | 185 |
| Attempts | 37 | 40 |
| Avg. Per Rush | 4.6 | 4.6 |
| Rushing TDs | 4 | 0 |
| Yds. Gained | 181 | 192 |
| Yds. Lost | 9 | 7 |
Passing | ||
| Total (Net) | 221 | 260 |
| Comp.-Att.-Int. | 23 - 48 - 1 | 13 - 23 - 1 |
| Avg / Att | 4.6 | 11.3 |
| Avg / Comp. | 9.6 | 20.0 |
| TDs | 0 | 3 |
Total Offense | ||
| Yards | 393 | 445 |
| Plays | 85 | 63 |
| Avg. / Play | 4.6 | 7.1 |
| Fumbles - Lost | 3-2 | 0-0 |
| Penalties - Yds. | 5-30 | 7-66 |
Punting | ||
| Punts - Yds. | 4-147 | 2-82 |
| Avg. / Punt | 36.8 | 41.0 |
| Inside 20 | 1 | 0 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 1 |
Kickoffs | ||
| Total - Yds. | 5-325 | 9-578 |
| Avg. Yds. / Kickoff | 65.0 | 64.2 |
| Touchbacks | 2 | 7 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | 2-50-1 |
| Punt: Avg. / Return | NaN | 25.0 |
| Kickoff: Total - Yds. - TDs | 2-63-0 | 3-91-0 |
| Kickoff: Avg. / Return | 31.5 | 30.3 |
| INT: Total - Yds. - TDs | 1-0-0 | 1-43-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | 1-64-1 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 29:01 | 30:59 |
| 3rd. Down Conv. | 4 of 14 | 3 of 12 |
| 4th. Down Conversions | 1 of 3 | 0 of 1 |
| Red-Zone: Scores - Chances | 4-4 | 2-3 |
| Sacks: Total - Yds. | 0-0 | 2-14 |
| PAT: Total - Made | 3-3 | 4-4 |
| 2PT Conversion: Total - Made | 1 - 1 | 0 - 1 |
| Field Goals: Total - Made | 0-1 | 3-5 |
Offensive

Lock, Drew | 23 | 48 | 221 | 0 | 1 | 25 | 2 |
| Totals | 23 | 48 | 221 | 0 | 1 | 25 | 2 |

![]() | 13 | 23 | 260 | 3 | 1 | 61 | 0 |
| Totals | 13 | 23 | 260 | 3 | 1 | 61 | 0 |

Crockett, Damar | 13 | 67 | 0 | 67 | 1 | 16 | 5.2 |
Badie, Tyler | 11 | 50 | 0 | 50 | 1 | 13 | 4.5 |
Rountree, Larry | 8 | 33 | 0 | 33 | 1 | 7 | 4.1 |
Lock, Drew | 5 | 31 | 9 | 22 | 1 | 11 | 4.4 |
| Totals | 37 | 181 | 9 | 172 | 4 | 16 | 4.6 |

Elijah Holyfield | 14 | 92 | 2 | 90 | 0 | 19 | 6.4 |
![]() | 16 | 74 | 3 | 71 | 0 | 15 | 4.4 |
![]() | 4 | 9 | 0 | 9 | 0 | 4 | 2.2 |
![]() | 1 | 8 | 0 | 8 | 0 | 8 | 8 |
![]() | 2 | 6 | 0 | 6 | 0 | 5 | 3 |
![]() | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
Team | 2 | 0 | 2 | -2 | 0 | 0 | -1 |
| Totals | 40 | 192 | 7 | 185 | 0 | 19 | 4.6 |

Okwuegbunam, Al | 9 | 81 | 0 | 16 |
Johnson, Johnat | 4 | 51 | 0 | 14 |
Brown, Nate | 3 | 35 | 0 | 16 |
Badie, Tyler | 2 | 29 | 0 | 25 |
Blanton, Kendal | 3 | 21 | 0 | 11 |
Crockett, Damar | 1 | 2 | 0 | 2 |
Rountree, Larry | 1 | 2 | 0 | 2 |
| Totals | 23 | 221 | 0 | 25 |

![]() | 5 | 87 | 1 | 33 |
![]() | 1 | 61 | 1 | 61 |
![]() | 2 | 60 | 1 | 54 |
Elijah Holyfield | 1 | 24 | 0 | 24 |
![]() | 1 | 10 | 0 | 10 |
![]() | 1 | 8 | 0 | 8 |
![]() | 1 | 7 | 0 | 7 |
![]() | 1 | 3 | 0 | 3 |
| Totals | 13 | 260 | 3 | 61 |
Defensive

Sparks, Adam | 6 | - | 6 | - / - | - / - | - | - / - | - | - | - | - |
Anderson, Nate | 4 | 2 | 6 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Lee, Brandon | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Garrett, Cale | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
Acy, Demarkus | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Beckner, Terry | 3 | 1 | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Hall, Terez | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Hilton, Cam | 3 | - | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Turner, Chris | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Palmore, Walter | 2 | 1 | 3 | 1 / 1 | - / - | - | - / - | - | 1 | 1 | 1 |
Bledsoe, Joshua | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Oliver, Khalil | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Gillespie, Tyre | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Barber, Kentrel | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Ross, Tavon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Crockett, Damar | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Miller, Aubrey | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Trump, Jacob | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Tre | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Elliott, Jordan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Holmes, Christi | - | - | - | - / - | - / - | - | - / - | 1-0 | - | - | - |
Team | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |

![]() | 6 | 2 | 8 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 6 | 1 | 7 | - / - | - / - | - | 1 / - | - | 1 | - | - |
Richard Lecounte | 6 | 1 | 7 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 4 | - | 4 | 2 / 14 | 2 / 14 | 2 | - / - | - | 1 | - | 4 |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | 3 | 1 | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | 1 | 1 / 64 | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Julian Rochester | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Elijah Holyfield | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | 1-43 | - | - | 1 |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Keyon Richardson | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Special Teams

Fatony, Corey | 3 | 147 | 49.0 | 60 | 1 | 0 | 1 |
Team | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |

![]() | 2 | 82 | 41.0 | 46 | 0 | 0 | 0 |

McCann, Tucker | 1 | 07:04 | 41 | missed |

R. Blankenship | 2 | 13:51 | 44 | good |
R. Blankenship | 2 | 11:07 | 21 | good |
R. Blankenship | 2 | 07:17 | 49 | missed |
R. Blankenship | 4 | 06:08 | 36 | blkd |
R. Blankenship | 4 | 01:41 | 40 | good |

McCann, Tucker | 5 | 325 | 2 | 0 | 65.0 |

![]() | 9 | 578 | 7 | 0 | 64.2 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Badie, Tyler | 0 | 0 | 0 | 2 | 63 | 35 | 0 | 0 | 0 |
Holmes, Christi | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 23 | 23 | 3 | 91 | 34 | 0 | 0 | 0 |
![]() | 1 | 27 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1 | 23 | 23 | 3 | 91 | 34 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 43 | 43 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
McCann, Tucker | 3 | 3 | 0 | 0 | 0 | 0 |
Lock, Drew | 0 | 0 | 0 | 0 | 1 | 1 |
Okwuegbunam, Al | 0 | 0 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
![]() | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | 4 | 4 | 0 | 0 | 0 | 0 |
Starters

| 55 | Colon-Castillo, | C |
| 71 | Pendleton, Kevi | LG |
| 70 | Durant, Yasir | LT |
| 3 | Lock, Drew | QB |
| 34 | Rountree, Larry | RB |
| 75 | Wallace-Simms, | RG |
| 77 | Adams, Paul | RT |
| 11 | Blanton, Kendal | TE |
| 81 | Okwuegbunam, Al | TE |
| 12 | Johnson, Johnat | WR |
| 84 | Hall, Emanuel | WR |

| 53 | ![]() | C |
| 66 | ![]() | LG |
| 71 | ![]() | LT |
| 11 | ![]() | QB |
| 74 | ![]() | RG |
| 79 | ![]() | RT |
| 7 | ![]() | TB |
| 18 | ![]() | TE |
| 4 | ![]() | WR |
| 8 | ![]() | WR |
| 87 | ![]() | WR |

| 1S | Sparks, Adam | CB |
| 2D | Acy, DeMarkus | CB |
| 39 | Turner, Chris | DE |
| 93 | Williams, Tre | DE |
| 5D | Beckner, Terry | DT |
| 2K | Oliver, Khalil | FS |
| 47 | Garrett, Cale | MLB |
| 99 | Palmore, Walter | NT |
| 4D | Lee, Brandon | SLB |
| 7D | Hilton, Cam | SS |
| 2H | Hall, Terez | WLB |

| 1B | ![]() | DB |
| 2L | Richard LeCounte | DB |
| 3 | ![]() | DB |
| 84 | ![]() | DB |
| 13 | ![]() | DE |
| 52 | ![]() | DT |
| 6 | ![]() | LB |
| 15 | ![]() | LB |
| 44 | ![]() | LB |
| 5R | Julian Rochester | NT |
| 20 | ![]() | S |
Player Participation

| 1 | Badie, Tyler |
| 1J | Bledsoe, Joshua |
| 1K | McCann, Tucker |
| 1P | Petry, Terry |
| 1U | Ulmer, Jordan |
| 3D | Perkins, Ronnel |
| 6D | Ross, Tavon |
| 7 | Brown, Nate |
| 8 | Smith, Justin |
| 9 | Knox, Jalen |
| 9D | Gillespie, Tyre |
| 13 | Scott, Kam |
| 15 | Jeffcoat, Traja |
| 16 | Crockett, Damar |
| 21 | Holmes, Christi |
| 22 | Miller, Aubrey |
| 24 | Barber, Kentrel |
| 25 | Brooks, Jamal |
| 26 | Fatony, Corey |
| 28 | Downing, Dawson |
| 29 | Anderson, Nate |
| 31 | Stribling, Fini |
| 32 | Bolton, Nick |
| 35 | Pack, Mason |
| 40 | Wilkins, Camero |
| 43 | Jones, Jerney |
| 45 | Agbasimere, Fra |
| 46 | Trump, Jacob |
| 50 | White, Hyrin |
| 51 | Wise, Drew |
| 54 | Britton, Joe |
| 56 | Bailey, Samson |
| 67 | Dubinski, Jonah |
| 78 | Whiteside, Kobi |
| 79 | Borom, Larry |
| 82 | Parker, Daniel |
| 90 | Utsey, Markell |
| 95 | Elliott, Jordan |
| 97 | Byers, Akial |
| 98 | Eaddy, Myles |

| 1K | Keyon Richardson |
| 1 | ![]() |
| 1M | ![]() |
| 1H | Elijah Holyfield |
| 1C | ![]() |
| 2 | ![]() |
| 2W | ![]() |
| 5 | ![]() |
| 6C | ![]() |
| 7H | ![]() |
| 9 | ![]() |
| 10 | ![]() |
| 14 | ![]() |
| 16 | ![]() |
| 17 | ![]() |
| 19 | ![]() |
| 22 | ![]() |
| 23 | ![]() |
| 24 | ![]() |
| 25 | ![]() |
| 26 | ![]() |
| 27 | ![]() |
| 30 | ![]() |
| 35 | ![]() |
| 41 | ![]() |
| 43 | ![]() |
| 45 | ![]() |
| 51 | ![]() |
| 54 | ![]() |
| 55 | ![]() |
| 56 | ![]() |
| 65 | ![]() |
| 76 | ![]() |
| 77 | ![]() |
| 89 | ![]() |
| 90 | ![]() |
| 94 | ![]() |
| 95 | ![]() |
| 96 | ![]() |
| 98 | ![]() |
























































































