University of Georgia Athletics

Georgia Bulldogs Hold Annual Pro Day
March 18, 2015 | Football
March 18, 2015
Several Georgia Bulldog football players talked after working out for NFL scouts following Georgia's annual Pro Day.
2015 University of Georgia NFL Pro Day
Name | 40-yd. dash | Broad jump | Vertical jump | Bench press |
---|---|---|---|---|
David Andrews | 5.12 | 9-0 | 30 | 27 |
Tristan Askew | 4.63 | 9-0 | 27.5 | 8 |
Mark Beard | 5.53 | 8-5 | 28 | 25 |
Michael Bennett | -- | -- | -- | -- |
Chris Conley | -- | -- | -- | -- |
Watts Dantzler | 5.28 | 9-1 | 29 | 20 |
Ray Drew | 4.81 | 9-4 | 32.5 | 18 |
Michael Erdman | 4.92 | 9-3 | 31.5 | -- |
Adam Erickson | 5.07 | -- | -- | -- |
Todd Gurley | -- | -- | -- | -- |
Amarlo Herrera | 4.78 | -- | -- | -- |
Toby Johnson | 5.23 | 8-8 | 26.5 | 25 |
Hutson Mason | 4.79 | 8-6 | 28 | -- |
Corey Moore | 4.53 | 10-0 | 32 | 19 |
Jonathon Rumph | 4.74 | 9-9 | 30 | 17 |
Damian Swann | -- | -- | -- | -- |
Mike Thornton | 5.05 | 8-6 | 29.5 | 26 |
Kosta Vavlas | 4.75 | 9-9 | 36 | 22 |
Ramik Wilson | 4.62 | -- | -- | -- |
Georgia Football - Post Auburn Coach Smart Press Conference
Sunday, October 12
Georgia Football vs. Auburn - TV Highlights
Saturday, October 11
Georgia Football Game Trailer vs Auburn - Prove It
Friday, October 10
Georgia Football - Tuesday Press Conference - Justin Williams
Tuesday, October 07